
COMPUTER SOFTWARE & FILE PARAMETERS
SolidWorks
Solid Modeler
B & E Pattern can receive files via:
3.5" Floppy Disk
100mb Zip Disk
E-Mail: bepattern@milwpc.com
Import File Types:
Solidworks part files (.sldprt) (.prt)
Solidworks assembly files (.sldasm) (.asm)
Solidworks drawing files (.slddrw) (.drw)
We can also import files to SolidWorks using a number of formats from other applications.
We can import part documents using:
IGES (.igs) Parasolid text files (.x_t) Parasolid binary files (.x_b)
ACIS (.sat) STEP AP203/214 (.step) VDAFS (.vda)
DXF (.dxf) DWG (.dwg) VRML (.wrl)
We can import assembly documents using:
IGES (.igs) Parasolid text files (.x_t) Parasolid binary files (.x_b)
ACIS (.sat) STEP AP203/214 (.step) VRML (wrl)
We can import drawing documents using:
DXF (.dxf) DWG (.dwg)
| IGES Entity Type | Entity Name |
| 416 | External reference entity |
| 408 | Singular subfigure instance entity |
| 406 Form 12 | External reference file |
| 402 Form 7 | Group entity |
| 314 | Color definition entity |
| 308 | Subfigure definition entity |
| 144 * | Trimmed (parametric) surface |
| 143 Import only | Bounded surface |
| 142 | Curve on a parametric surface |
| 140 Import only | Offset surface |
| 128 * | Rational B-spline surface |
| 126 | Rational B-spline curve |
| 124 | Transformation matrix entity |
| 122 * | Tabulated cylinder |
| 120 * | Surface of revolution |
| 118 * Import only | Ruled surface |
| 114 * Import only | Parametric spline surface |
| 112 | Parametric spline curve |
| 110 | Line |
| 106 Form 12 Import only | Copious Data - 3D piecewise linear curve |
| 106 Form 11 Import only | Copious Data - 2D Piecewise linear curve |
| 104 Import only | Conic arc |
| 102 | Composite curve |
| 100 | Circular arc |
* Preferred entity type to recreate solid model.
COMPUTER SOFTWARE & FILE PARAMETERS
Surfcam
CNC Software
B & E Pattern can receive files via:
3.5" Floppy Disk
100mb Zip Disk
E-Mail: bepattern@milwpc.com
Import File Types:
Surfcam design files (.dsn)
We can also import files to Surfcam using a number of formats from other applications:
We can import documents using:
IGES (.igs) CHRYSLER (.csf) SAT(.sat) NCAL (.nca) ASCII (.asc, .ncc, .shn, .brn)
DXF (.dxf) GENERAL MOTORS (.des) VDA (.vda) PAR (.par)
FORD (.fst) CADKEY CADL (.cdl) SPAC (.spa) SUP (.sup)
TYPE |
FORM |
IGES ENTITY |
SURFCAM ENTITY |
| 100 | Circular Arcs | Arcs / Circles | |
| 102 | Composite Curves | Individual entities including: points, lines, arcs | |
| 104 | Conic Arcs | ||
| 1 | - Ellipses | NURB Splines | |
| 2 | - Hyperbolas | NURB Splines | |
| 3 | - Parabolas | ||
| 106 | Copious Data | ||
| 1 | - Data Points (2D) | Polylines | |
| 2 | - Data Points (3D) | Polylines | |
| 11 | - Linear Curve (2D) | Polylines | |
| 12 | - Linear Curve (3D) | Polylines | |
| 108 | Planes | ||
| -1 | - Bounded | Composite Surface | |
| 0 | - Unbounded | Polylines | |
| 1 | - Bounded Hole | Polylines | |
| 110 | Lines | Lines | |
| 112 | Parametric Splines | Splines | |
| 114 | Parametric Spline Surfaces | Parametric Surfaces | |
| - Linear Linear | Linemeshes | ||
| 116 | Points | Points | |
| 118 | Ruled Surfaces | NURB Surfaces | |
| 120 | Surfaces of Revolution | NURB Surfaces | |
| 122 | Tabulated Cylinders | NURB Surfaces | |
| 124 | Transformation Matrixes | Positions each individual entity | |
| 126 | Rational B-Spline Curves | ||
| 1 | - Lines | NURB Splines | |
| 2 | - Curcular Arcs | NURB Splines | |
| 3 | - Elliptical Arcs | NURB Splines | |
| 4 | - Parabolic Arcs | NURB Splines | |
| 5 | - Hyperbolic Arcs | NURB Splines | |
| 128 | Rational B-Spline Surfaces | ||
| 1 | - Planes | NURB Surfaces | |
| 2 | - Right Circular Cylinders | NURB Surfaces | |
| 3 | - Cones | NURB Surfaces | |
| 4 | - Spheres | NURB Surfaces | |
| 5 | - Torus | NURB Surfaces | |
| 6 | - Surfaces of Revolution | NURB Surfaces | |
| 7 | - Tabulated Cylinders | NURB Surfaces | |
| 8 | - Ruled Surfaces | NURB Surfaces | |
| 9 | - General Quadric Surfaces | NURB Surfaces | |
| 140 | Offset Surfaces | Parametric surfaces | |
| 141 | Boundaries | NURB Splines | |
| 142 | Curves on a Parametric Surf | NURB Splines | |
| 143 | Bounded Surfaces | Composite surfaces | |
| 144 | Trimmed Parametric Surf | Composite surfaces |
Contact Information